Delivery methods and shipping costs vary depending on the country and region and on the means of transportation.
Delivery via courier company:
Depending on the Country and the weight of the order. For the cost of shipping to your country, please check the table below:
ZONE 1. EUROPEAN UNION | kgr | euro | kgr | euro |
Belgium | 5 | 44,00 € | 50 | 93,00 € |
Italy | 10 | 48,00 € | 60 | 104,00 € |
Cyprus | 15 | 54,00 € | 70 | 114,00 € |
Luxembourg | 20 | 60,00 € | 80 | 125,00 € |
Netherlands | 25 | 66,00 € | 90 | 136,00 € |
30 | 72,00 € | 100 | 146,00 € | |
40 | 83,00 € | |||
ZONE 2. EUROPEAN UNION | kgr | euro | kgr | euro |
Austria | 5 | 48,00 € | 50 | 98,00 € |
Bulgaria | 10 | 52,00 € | 60 | 109,00 € |
France | 15 | 58,00 € | 70 | 120,00 € |
Germany | 20 | 64,00 € | 80 | 132,00 € |
Denmark | 25 | 70,00 € | 90 | 143,00 € |
Ireland | 30 | 76,00 € | 100 | 154,00 € |
Spain | 40 | 87,00 € | ||
Hungary | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Slovakia | ||||
Sweden | ||||
Czech Republic | ||||
Finland | ||||
ZONE 3. EUROPEAN UNION | kgr | euro | kgr | euro |
Estonia | 5 | 58,00 € | 50 | 113,00 € |
Latvia | 10 | 63,00 € | 60 | 125,00 € |
Lithuania | 15 | 69,00 € | 70 | 137,00 € |
Malta | 20 | 76,00 € | 80 | 150,00 € |
Slovenia | 25 | 83,00 € | 90 | 162,00 € |
30 | 89,00 € | 100 | 174,00 € | |
40 | 101,00 € | |||
ZONE 2. EUROPE | kgr | euro | kgr | euro |
United Kingtom | 5 | 78,00 € | 50 | 128,00 € |
10 | 82,00 € | 60 | 139,00 € | |
15 | 88,00 € | 70 | 150,00 € | |
20 | 94,00 € | 80 | 162,00 € | |
25 | 100,00 € | 90 | 173,00 € | |
30 | 106,00 € | 100 | 184,00 € | |
40 | 117,00 € | |||
ZONE 4. EUROPE | kgr | euro | kgr | euro |
Andorra | 5 | 91,00 € | 50 | 158,00 € |
Liechtenstein | 10 | 96,00 € | 60 | 173,00 € |
Monaco | 15 | 104,00 € | 70 | 188,00 € |
Norway | 20 | 112,00 € | 80 | 204,00 € |
San Marino | 25 | 119,00 € | 90 | 219,00 € |
Switzerland | 30 | 127,00 € | 100 | 234,00 € |
Ukraine | 40 | 143,00 € | ||
ZONE 5. EUROPE | kgr | euro | kgr | euro |
Albania | 5 | 92,00 € | 50 | 181,00 € |
Belarus | 10 | 99,00 € | 60 | 201,00 € |
Bosnia and Herzegovina | 15 | 110,00 € | 70 | 221,00 € |
Faroe Islands | 20 | 121,00 € | 80 | 241,00 € |
Gibraltar | 30 | 142,00 € | 90 | 261,00 € |
Iceland | 40 | 162,00 € | 100 | 281,00 € |
Isle of Man | ||||
Macedonia | ||||
Moldova | ||||
Montenegro | ||||
Russia | ||||
Serbia | ||||
ZONE 4. WORLD | kgr | euro | kgr | euro |
Canada | 5 | 94,00 € | 50 | 250,00 € |
Isreal | 10 | 107,00 € | 60 | 284,00 € |
United States | 15 | 126,00 € | 70 | 318,00 € |
20 | 145,00 € | 80 | 351,00 € | |
25 | 164,00 € | 90 | 385,00 € | |
30 | 183,00 € | 100 | 419,00 € | |
40 | 217,00 € |
Depending on the county, delivery can take from 2 working days to 2 working weeks.
Notes:
(1) Prices of goods and transportation fees include VAT
(2) If products are not readily available, we will need an additional 2 to 3 working days
For delivery to the rest of the world – (countries not included in the above list) , please contact us via e-mail ([email protected]) so we can provide you with a delivery cost